| The jackpot for the Powerball draw on Sat Nov 1, 2025, is projected to be $400 Million, with an option for a cash payout of $190.7 Million. Should you be the lucky winner of the Powerball jackpot, anticipate the IRS to initially withhold 24% of your winnings for taxes, and be prepared that you might need to pay up to an additional 13% in federal taxes at tax time. For Washington DC residents, the state will deduct 10.75% from your lottery earnings. | 
 
| Washington DC Powerball Jackpot/Cash Option for Sat Nov 1, 2025 | 
|---|
 | Draw Date | Sat Nov 1, 2025 |  | Projected Jackpot | $400,000,000 |  | Cash Value | $190,700,000 | 
 
| Lumpsum Option Taxes and Payment | 
|---|
 | Cash Gross Payment | $190,700,000 |  | Federal Tax(24%) | $45,768,000 |  | Additional Federal Tax | $24,751,330 |  | State Tax(10.75%) | $20,500,250 |  | Net Lumpsum Payment | $99,680,420 | 
| Annuity Payment in 30 Installations | 
|---|
 | Yr | Gross Payment | Fed/State Taxes | Net Payment |  | 1 | $6,020,400 | $2,187,878 $647,193
 | $3,185,329 |  | 2 | $6,321,600 | $2,299,322 $679,572
 | $3,342,706 |  | 3 | $6,637,600 | $2,416,242 $713,542
 | $3,507,816 |  | 4 | $6,969,600 | $2,539,082 $749,232
 | $3,681,286 |  | 5 | $7,318,000 | $2,667,990 $786,685
 | $3,863,325 |  | 6 | $7,684,000 | $2,803,410 $826,030
 | $4,054,560 |  | 7 | $8,068,000 | $2,945,490 $867,310
 | $4,255,200 |  | 8 | $8,471,600 | $3,094,822 $910,697
 | $4,466,081 |  | 9 | $8,895,200 | $3,251,554 $956,234
 | $4,687,412 |  | 10 | $9,340,000 | $3,416,130 $1,004,050
 | $4,919,820 |  | 11 | $9,806,800 | $3,588,846 $1,054,231
 | $5,163,723 |  | 12 | $10,297,200 | $3,770,294 $1,106,949
 | $5,419,957 |  | 13 | $10,812,000 | $3,960,770 $1,162,290
 | $5,688,940 |  | 14 | $11,352,800 | $4,160,866 $1,220,426
 | $5,971,508 |  | 15 | $11,920,400 | $4,370,878 $1,281,443
 | $6,268,079 |  | 16 | $12,516,400 | $4,591,398 $1,345,513
 | $6,579,489 |  | 17 | $13,142,000 | $4,822,870 $1,412,765
 | $6,906,365 |  | 18 | $13,799,200 | $5,066,034 $1,483,414
 | $7,249,752 |  | 19 | $14,489,200 | $5,321,334 $1,557,589
 | $7,610,277 |  | 20 | $15,213,600 | $5,589,362 $1,635,462
 | $7,988,776 |  | 21 | $15,974,400 | $5,870,858 $1,717,248
 | $8,386,294 |  | 22 | $16,773,200 | $6,166,414 $1,803,119
 | $8,803,667 |  | 23 | $17,611,600 | $6,476,622 $1,893,247
 | $9,241,731 |  | 24 | $18,492,400 | $6,802,518 $1,987,933
 | $9,701,949 |  | 25 | $19,416,800 | $7,144,546 $2,087,306
 | $10,184,948 |  | 26 | $20,388,000 | $7,503,890 $2,191,710
 | $10,692,400 |  | 27 | $21,407,200 | $7,880,994 $2,301,274
 | $11,224,932 |  | 28 | $22,477,600 | $8,277,042 $2,416,342
 | $11,784,216 |  | 29 | $23,601,600 | $8,692,922 $2,537,172
 | $12,371,506 |  | 30 | $24,781,600 | $9,129,522 $2,664,022
 | $12,988,056 |  | 
 |