Prize Payout for British Columbia Lotto 6/49
Check the latest British Columbia Lotto 6/49 prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
National Payout Sun Nov 15th, 2026
| Match | Prize Amount | Winners |
|---|---|---|
| 6 of 6 | $5,000,000 | 0 |
| 5 of 6 + Bonus | $160,026 | 0 |
| 5 of 6 | $1,084 | 62 |
| 4 of 6 | $72 | 3,760 |
| 3 of 6 | $10 | 72,365 |
| 2 of 6 + Bonus | $5 | 55,075 |
| 2 of 6 | 492,845 |




