Prize Payout for Pennsylvania Powerball
Check the latest Pennsylvania Powerball prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
All Member States Powerball Payout Thu Oct 31st, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $39,000,000 | 0
|
5 of 5 | $1,000,000 | 1 CA-1 |
4 of 5 + Powerball | $50,000 | 3
|
4 of 5 | $100 | 146
|
3 of 5 + Powerball | $100 | 345
|
3 of 5 | $7 | 8,637
|
2 of 5 + Powerball | $7 | 6,961
|
1 of 5 + Powerball | $4 | 54,593
|
Powerball Only | $4 | 129,555
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $150,000 | 1
|
4 of 5 with Power Play | $300 | 41
|
3 of 5 + Powerball with Power Play | $300 | 120
|
3 of 5 with Power Play | $21 | 3,383
|
2 of 5 + Powerball with Power Play | $21 | 2,834
|
1 of 5 + Powerball with Power Play | $12 | 21,693
|
Powerball Only with Power Play | $12 | 50,949
|
Pennsylvania Powerball Payout Thu Oct 31st, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $39,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 1
|
4 of 5 | $100 | 5
|
3 of 5 + Powerball | $100 | 12
|
3 of 5 | $7 | 342
|
2 of 5 + Powerball | $7 | 289
|
1 of 5 + Powerball | $4 | 2,192
|
Powerball Only | $4 | 5,133
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $150,000 | 0
|
4 of 5 with Power Play | $300 | 1
|
3 of 5 + Powerball with Power Play | $300 | 5
|
3 of 5 with Power Play | $21 | 176
|
2 of 5 + Powerball with Power Play | $21 | 143
|
1 of 5 + Powerball with Power Play | $12 | 1,090
|
Powerball Only with Power Play | $12 | 2,402
|