Prize Payout for Connecticut Powerball
Check the latest Connecticut Powerball prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
All Member States Powerball Payout Tue Nov 12th, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $103,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 7
|
4 of 5 | $100 | 148
|
3 of 5 + Powerball | $100 | 393
|
3 of 5 | $7 | 9,703
|
2 of 5 + Powerball | $7 | 8,695
|
1 of 5 + Powerball | $4 | 63,097
|
Powerball Only | $4 | 142,212
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $150,000 | 6
|
4 of 5 with Power Play | $300 | 58
|
3 of 5 + Powerball with Power Play | $300 | 190
|
3 of 5 with Power Play | $21 | 3,739
|
2 of 5 + Powerball with Power Play | $21 | 3,327
|
1 of 5 + Powerball with Power Play | $12 | 24,778
|
Powerball Only with Power Play | $12 | 54,766
|
Connecticut Powerball Payout Tue Nov 12th, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $103,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 0
|
4 of 5 | $100 | 1
|
3 of 5 + Powerball | $100 | 4
|
3 of 5 | $7 | 99
|
2 of 5 + Powerball | $7 | 100
|
1 of 5 + Powerball | $4 | 644
|
Powerball Only | $4 | 1,399
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $150,000 | 0
|
4 of 5 with Power Play | $300 | 2
|
3 of 5 + Powerball with Power Play | $300 | 3
|
3 of 5 with Power Play | $21 | 99
|
2 of 5 + Powerball with Power Play | $21 | 86
|
1 of 5 + Powerball with Power Play | $12 | 710
|
Powerball Only with Power Play | $12 | 1,389
|