Smart Pick NORTH5
Smart Pick for NORTH5 - Discover expert strategies: your go-to guide for making informed choices in the NORTH5 lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
NORTH5 Smart Pick
| NORTH5 (Minnesota) | |
|---|---|
| From: THU 01/29/26 ~ Thru: THU 03/19/26 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 32, 14, 11, 01, 04, 34 |
| Top 6 cold numbers | 13, 26, 25, 23, 28, 19 |
| Top 6 overdue numbers | 13, 09, 18, 20, 22, 24 |
NORTH5 (Minnesota) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 01-11-18-20-22 |
| 2 | 04-13-25-28-32 |
| 3 | 18-20-23-28-32 |
| 4 | 09-13-18-20-28 |
| 5 | 13-14-20-26-28 |
| 6 | 01-09-13-19-24 |
| 7 | 01-04-11-20-34 |
| 8 | 09-13-23-24-25 |
| 9 | 13-19-22-23-32 |
| 10 | 13-22-23-26-32 |
Back to Smart Pick




