Smart Pick Pick 10
Smart Pick for Pick 10 - Discover expert strategies: your go-to guide for making informed choices in the Pick 10 lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
Pick 10 Smart Pick
| Pick 10 (New York) | |
|---|---|
| From: THU 06/25/26 ~ Thru: THU 08/13/26 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 44, 45, 58, 78, 11, 46 |
| Top 6 cold numbers | 59, 40, 35, 03, 70, 62 |
| Top 6 overdue numbers | 50, 53, 18, 47, 59, 12 |
Pick 10 (New York) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 03-11-40-46-47-53-58-59-70-78 |
| 2 | 03-11-18-40-45-53-58-59-62-70 |
| 3 | 11-12-18-45-46-50-53-62-70-78 |
| 4 | 03-35-40-45-47-53-58-62-70-78 |
| 5 | 03-35-40-44-45-46-50-58-59-70 |
| 6 | 03-11-12-18-45-46-58-59-62-78 |
| 7 | 03-35-44-46-47-58-59-62-70-78 |
| 8 | 03-18-45-46-47-50-59-62-70-78 |
| 9 | 11-35-40-44-45-46-50-58-70-78 |
| 10 | 03-12-35-45-46-50-58-59-62-70 |
Back to Smart Pick




